规格型号 | 进料粒度(mm) | 排料口间隙(mm) | 生产量t/n | 电机功率(kw) |
PE-100×150 | 80 | 5-20 | 0.5-2 | 2.2 |
PE-150×250 | 125 | 10-40 | 2-6 | 5.5 |
PE-200×350 | 160 | 10-50 | 6-10 | 7.5 |
PE-250×400 | 210 | 20-60 | 8-16 | 15 |
PE-250×500 | 210 | 20-80 | 13-21 | 18.5 |
PE-400×600 | 350 | 40-100 | 14-36 | 30 |
PE-500×750 | 400 | 50-120 | 30-80 | 37 45 |
PE-600×900 | 480 | 75-200 | 56-192 |
55 75 |